<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: PRESENTATIONS</title>
	<atom:link href="http://deweyfree.com/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://deweyfree.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Dec 2010 05:52:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: melfpl</title>
		<link>http://deweyfree.com/presentations/#comment-124</link>
		<dc:creator><![CDATA[melfpl]]></dc:creator>
		<pubDate>Tue, 28 Apr 2009 14:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://deweyfree.com/presentations/#comment-124</guid>
		<description><![CDATA[Hi JD,

Thank you for attending the presentation.  I&#039;m happy to hear that you found it useful and that we were able to answer your questions.

Best,
Melissa]]></description>
		<content:encoded><![CDATA[<p>Hi JD,</p>
<p>Thank you for attending the presentation.  I&#8217;m happy to hear that you found it useful and that we were able to answer your questions.</p>
<p>Best,<br />
Melissa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://deweyfree.com/presentations/#comment-122</link>
		<dc:creator><![CDATA[JD]]></dc:creator>
		<pubDate>Tue, 28 Apr 2009 06:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://deweyfree.com/presentations/#comment-122</guid>
		<description><![CDATA[While I had heard a lot about the Dewey-free library idea, I wasn&#039;t sure how I felt about it until I went to one of your presentations.  I didn&#039;t have a clear concept of how it would work or the difference it could make until I saw the picture of the new spine labels.  For some reason, it just all clicked then and I thought, &#039;Wow!&#039;  I guess a picture really is worth a thousand words.  Thank you for recording your journey to become Dewey free for those of us who are considering following your example.]]></description>
		<content:encoded><![CDATA[<p>While I had heard a lot about the Dewey-free library idea, I wasn&#8217;t sure how I felt about it until I went to one of your presentations.  I didn&#8217;t have a clear concept of how it would work or the difference it could make until I saw the picture of the new spine labels.  For some reason, it just all clicked then and I thought, &#8216;Wow!&#8217;  I guess a picture really is worth a thousand words.  Thank you for recording your journey to become Dewey free for those of us who are considering following your example.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

